<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postgreen &#187; lifestyle</title>
	<atom:link href="http://postgreen.com/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://postgreen.com</link>
	<description>Eco-modern homes for the rest of us</description>
	<lastBuildDate>Thu, 10 Mar 2011 01:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Changing the Joneses</title>
		<link>http://postgreen.com/2008/06/changing-the-joneses/</link>
		<comments>http://postgreen.com/2008/06/changing-the-joneses/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:24:07 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[modern design]]></category>

		<guid isPermaLink="false">http://postgreen.com/?p=96</guid>
		<description><![CDATA[Keeping up with the Joneses is a saying that originated in a comic from the early 1900&#8242;s, or at least that&#8217;s what Wikipedia would have me believe (just confirmed by Toonopedia). The Joneses are the unseen neighbors in the comic and are often referred to with some degree of envy by the strip&#8217;s main characters. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 5px; float: left;" src="http://www.toonopedia.com/uimages/toons/k/joneses.jpg" alt="Keeping Up Comic" width="300" height="328" />Keeping up with the Joneses is a saying that originated in a comic from the early 1900&#8242;s, or at least that&#8217;s what Wikipedia would have me believe (just confirmed by <a title="Cartoon Central" href="http://www.toonopedia.com/joneses.htm" target="_blank">Toonopedia</a>). The Joneses are the unseen neighbors in the comic and are often referred to with some degree of envy by the strip&#8217;s main characters. While those characters and the strip in which they lived faded out of existence, the title remained as a popular saying, a saying which captured the motivation behind much of our consumption-minded culture.</p>
<p>Luxury, size and cost are all purchasing choices designed to help us &#8220;keep up with the Joneses.&#8221; We are trained to feel that we need a house, car and clothes consummate with the position we have achieved professionally or socially. Unfortunately, for most things, particularly houses, what we need always seems to be bigger and less practical. Prestige measured by the square foot.</p>
<p>Aside from the problems most Americans find themselves in financially after spending a few years chasing the illusive Joneses, the tendency for prosperity to be represented by size also isn&#8217;t exactly helping the old planet. We add rooms to houses that are already twice as large as we need. We base buying decisions on square-footage because that is what everyone will ask about at our first party (How many square feet you workin&#8217; with here Bob?). McMansions are multiplying like huge, ungainly, under-insulated rabbits and all this means more energy, more furniture, more . . . everything.</p>
<p>We need to consume less, but as long as the Joneses are out there ahead of us, flaunting all that big stuff, that kind of change is difficult to make. As a culture we are so trained to measure ourselves against those around us that we will use any scale available. The most ready scale, to date, has been size, but perhaps that could change.</p>
<p>If it is going to change it has to change with the Joneses. It has to change with those who everyone is trying to stack up against. If a shift can be made in the thinking of the privileged, adjusting the way in which they broadcast their position, then we might see a change in the way everyone struts their stuff. Horse-power could be replaced with gas mileage. R-values (insulation) could be the new square footage. Solar panels instead of swimming pools, ten speeds instead of hummers, subtractions instead of additions . . . who knows.</p>
<p>According to the New York Times, this shift <a title="Green Houses for the Joneses" href="http://www.nytimes.com/2008/06/22/us/22leed.html?pagewanted=1&amp;_r=1&amp;partner=rssnyt&amp;emc=rss " target="_blank">might be happening in housin</a><a title="Green Houses for the Joneses" href="http://www.nytimes.com/2008/06/22/us/22leed.html?pagewanted=1&amp;_r=1&amp;partner=rssnyt&amp;emc=rss " target="_blank">g.</a> With the advent of modern design and the rising concern over global warming (even among the most impenetrable minds), green houses have become more attractive. Environmentally sound housing is no longer solely the province of patchouli scented hippies. Interesting architecture and the socially conscious appeal of a small carbon footprint open this type of houses to a broader audience with a sense of style to go along with their sense of responsibility.</p>
<p><em>Conspicuous non-consumption</em>, as the Times article refers to it, may be hard for those used to losing their spouse and children somewhere in their 15,000 square foot castle, but it only takes a few adopters to begin the trickle down (no not Reaganomics style) of change. While there may be plenty of us who have cast off our need to chase the Joneses, the majority are still affected (if only unconsciously) by this race. A change in the measuring stick is key to a societal shift.</p>
<p>So instead of chasing the Joneses, let&#8217;s set out to change them. Design for style and efficiency. Make green cool and aim for a new demographic. And, if anyone from the Jones Family is listening, be sure to brag about your tankless water heater, the number of miles you bike and the efficiency of your windows at the next swanky party you attend. I am all for grass roots, but it helps to have a little assistance from the top of the mountain sometimes.</p>
<p><em>Nic Darling is not a Jones. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/06/changing-the-joneses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Excess of Cool</title>
		<link>http://postgreen.com/2008/06/an-excess-of-cool/</link>
		<comments>http://postgreen.com/2008/06/an-excess-of-cool/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:47:37 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[alternative cooling]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://postgreen.com/?p=90</guid>
		<description><![CDATA[It has been hot in Philly. Not the kind of hot where you slip on some shorts and sandals and make your way into the long absent sun after a cold, cloudy winter (love that kind of hot). No, this is the kind of hot where you stay as still as possible for fear of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has been hot in Philly. Not the kind of hot where you slip on some shorts and sandals and make your way into the long absent sun after a cold, cloudy winter (love that kind of hot). No, this is the kind of hot where you stay as still as possible for fear of bursting into a terminal sweat. It is the kind of hot that feels like a damp, grizzly bear, fresh from some kind of long, sweaty, ursine 10k, is hugging you tightly for 24 hours a day. It is the kind of thick, wet hot that makes a walk to the store feel like 20 breaststroke laps in a bowl of steaming gravy.<br id="axan0" /><br id="axan1" />Sure, some of you Southerners will claim that I don&#8217;t know hot, but I&#8217;ve been down South, and at least there you get an afternoon rain, a torrential cooling. Or, if you are reporting in from the desert, at least your heat is dry. Sure, it may be a cliche&#8217; but dry heat <span id="cmh70" style="text-decoration: underline;">is</span> more comfortable. The air in Philly feels like rain that has boiled just before it hit the ground. It feels like a neck deep swamp. <br id="yfa60" /> <br id="yfa61" /> But, I am not here to brag about Philly&#8217;s extremes of discomfort. This post is not meant to be a competitive statement. I am simply hoping to frame a question in the appropriate sticky, stinky, sweaty context.<br id="hy7m0" /><br id="hy7m1" />This heat, similar (I imagine) to being inside a beached whale in Death Valley, leads <span id="bad_word" class="misspell">Philadelphians</span> to that predictable technological response . . . air conditioning. The hum of AC units becomes a part of the summer sound-scape, blending perfectly with the constant whining of those caught outside and the gentle sizzle of pigeons cooking on the blacktop. The light drizzle from thousands of window units falls gently on the pedestrians in the streets, and each store front doorway blasts welcoming cold on passerbys. Interior climate control is the sweet breath of modern civilization, but at what cost?<br id="vezt0" /> <br id="vezt1" /> Air conditioning is definitely a significant sucker of electricity and it seems to be used with a kind of reckless abandon. It flows out open doors and windows. It runs 24 hours a day. Despite the increasingly prohibitive cost, nearly everyone seems to use it and use it and use it. Is this caused by  a loss of climate acclimation? Have we forgotten how to exist in the heat? Is it made worse by a lack of alternatives? How did we stay cool before AC and what will we do when the environmental cost of its use becomes too heavy to pay?<br id="i5ho0" /> <br id="i5ho1" /> Chad is working on <a id="a_im" title="Cooling without AC" href="http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/">some alternatives for the 100k house</a>, and I thought we would try to get a discussion started here as well. How much energy do we waste conditioning our air? What are the alternatives to AC? Is it possible to survive in Philly (or elsewhere) without it? If so, is it possible to be comfortable?<br id="z6ag0" /> <br id="z6ag1" /> Talk it up in the comments.<br id="z6ag2" /> <br id="z6ag3" /> <em>Nic Darling actually enjoys this hot, stick weather. He is obviously a witch and will be burned accordingly.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/06/an-excess-of-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$6 a Gallon?</title>
		<link>http://postgreen.com/2008/05/6-a-gallon/</link>
		<comments>http://postgreen.com/2008/05/6-a-gallon/#comments</comments>
		<pubDate>Tue, 27 May 2008 20:36:51 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/05/27/6-a-gallon/</guid>
		<description><![CDATA[Well, we&#8217;ve talked about high gas prices, but it seems that the ceiling may be a bit higher than we thought. Based on the projections for crude prices, some are suspecting a potential rise to $6 or even $7 a gallon. We could see prices at the pump this high in the next 12-24 months. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://online.wsj.com/public/resources/images/MI-AQ537_PUMP_20080522224024.gif" title="Gas Prices" alt="Gas Prices" align="left" height="332" hspace="5" vspace="5" width="184" />Well, we&#8217;ve talked about <a href="http://postgreen.com/2008/05/13/i-might-just-love-expensive-gas/">high gas prices</a>, but it seems that the ceiling may be a bit higher than we thought. Based on the projections for crude prices, some are suspecting a potential rise <a href="http://www.marketwatch.com/news/story/if-4-gas-bad-just/story.aspx?guid=3712FE12-FF9F-456F-8BF8-E35409BEE770" title="Fueling the Fire is Expensive">to $6 or even $7 a gallo</a>n. We could see prices at the pump this high in the next 12-24 months.</p>
<p>Again, I am torn between my feeling that high gas costs will force a positive, increased focus on efficiency and conservation while I worry for families that are already struggling to get to and from work. We are trapped in the lifestyles and living situations <a href="http://www.worldchanging.com/archives/008046.html" title="Sprawl Suburban ">that cheap fuel created</a> and no one will suffer the consequences of a shift more than the lower middle class workers.</p>
<p>How can we reap the benefits of higher fuel costs (more bikes, more public transit, more efficient cars) without destroying overburdened families? Can our infrastructure adapt to a decrease in driving? Will our economy collapse without the cheap fuel on which it was built?</p>
<p>If you have a solution or questions of your own, use the comments. That&#8217;s what they are there for.</p>
<p><em>Nic Darling is a great believer in the power of failure. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/05/6-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-ethics</title>
		<link>http://postgreen.com/2008/05/eco-ethics/</link>
		<comments>http://postgreen.com/2008/05/eco-ethics/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:58:29 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/05/20/eco-ethics/</guid>
		<description><![CDATA[The arguments over climate change and the action it demands include scientific and economic considerations. What are the potential effects of ongoing warming, and what is the cost of slowing that rise in temperature? Will the relative cost later be less than the cost now? Do we have time to wait? Does the environmental benefit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The arguments over climate change and the action it demands include scientific and economic considerations. What are the potential effects of ongoing warming, and what is the cost of slowing that rise in temperature? Will the relative cost later be less than the cost now? Do we have time to wait? Does the environmental benefit of decreased consumption outweigh the economic impact?</p>
<p>Throughout these questions are complex ethical considerations about the value of human life, sacrifice and the distribution of wealth. So, break out your ethical calculators and follow the logic of John Broome (you know, the moral philosopher) as he walks us through <a href="http://www.sciam.com/article.cfm?id=the-ethics-of-climate-change" title="Climate Change and Moral Consideration">the ethics of climate change</a>.</p>
<p>Well, he actually only walks us through some of the ethics of climate change, but it is a useful beginning toward thinking about this argument in academic rather than emotional terms. Now, instead of saying &#8220;think of the poor children&#8221;, you will be able to say, &#8220;you need to readjust your understanding of the discount rate&#8221;. What is the discount rate? Read and find out.</p>
<p>Thanks to <a href="http://www.thepopcorntrick.com" title="Goose Droppings">Goose</a> for pointing this article out.</p>
<p><em>Nic Darling is currently only half a marketer and writer. The other half is actively engaged in dealing with seasonal allergies. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/05/eco-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes the Sky is Actually Falling</title>
		<link>http://postgreen.com/2008/05/sometimes-the-sky-is-actually-falling/</link>
		<comments>http://postgreen.com/2008/05/sometimes-the-sky-is-actually-falling/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:27:21 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/05/16/sometimes-the-sky-is-actually-falling/</guid>
		<description><![CDATA[Chicken Little may be a crazed, hyper-reactive, fear monger, but occasionally that bump on the head actually is a piece of the sky. Unfortunately, a history of apocalyptic prophets have made her voice difficult to hear. Doom sayers have been calling our attention to impending catastrophe since the beginning of time. I remember being mortally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chicken Little may be a crazed, hyper-reactive, fear monger, but occasionally that bump on the head actually is a piece of the sky. Unfortunately, a history of apocalyptic prophets have made her voice difficult to hear. Doom sayers have been calling our attention to impending catastrophe since the beginning of time. I remember being mortally afraid that killer bees were going to swarm through the United Sates, killing everything in their path. It was on all the TV shows. It was terrifying, but it never happened. Remember Y2K? Now what are we supposed to do with all this bottled water and canned goods. There are many other examples just like the bees and the computer bug, disasters that never happened, wolves that didn&#8217;t turn up. <br id="xivo0" /><br id="xivo1" />These constant warnings of the world&#8217;s end have installed a good degree of skepticism in most of us. We may believe in the importance of an issue. We may see the point in flu vaccine research and a telescopic search for earth killing asteroids, but we aren&#8217;t anticipating judgment day just yet. We understand there are vital issues facing us, but we really aren&#8217;t sure they are <span id="yrva0" style="font-style: italic">that</span> vital.<br id="yrva1" /> <br id="yrva2" /> Global warming and climate change fall in this category. Anyone with even a tiny bit of intellect understands that the world is heating up and that we might just have something to do with it. The vast majority of us think this is a pretty big deal and are willing to go out of our way to do something about it. Many of us even feel that it is the most important issue on the table. However, when some crazy comes around talking about feedback loops and tipping points, flooding, famine and the end of the world as we know it, we start to hear the Chicken Little cluck we have learned to block out. Yes, it&#8217;s bad, but come on, its not <span id="gpbz0" style="font-style: italic">that</span> bad. Something is falling, but it isn&#8217;t they sky you stupid chicken.<br id="pk1d0" /> <br id="pk1d1" /> Well, it turns out that the role of the chicken is currently being played by the chief climatologist at NASA. That&#8217;s right you starry-eyed green geeks, James Hansen. <a href="http://www.latimes.com/news/opinion/commentary/la-op-mckibben11-2008may11,0,4443965.story?track=mostemailedlink" title="LA Times is Frightening the Children" id="a-yr">According to the LA Times</a>, Hansen just released a particularly &#8220;panicky poultry&#8221; scientific paper in which he lays out some pretty dire portents. Check out this little tidbit:<br id="fxf70" /> <br id="fxf71" /> <span id="hpxt0" style="font-style: italic">If humanity wishes to preserve a planet similar to that on which civilization developed and to which life on Earth is adapted, paleoclimate evidence and ongoing climate change suggest that CO2 will need to be reduced from its current 385 ppm to at most 350 ppm.<br id="hpxt1" /> </span><span id="hpxt0"><br id="hpxt2" /> Wow, now that is some hard core rhetoric for a scientific paper. I mean, you have to keep in mind, this isn&#8217;t some hermit, climate nut named Rainbow who has been measuring the temperature of the glacial lake next to his secluded cabin and recording the results in homemade walnut ink on the walls (not that I have anything but the highest respect for Rainbow&#8217;s work). This is the head climatologist for NASA. This is a guy with a big budget and a lot to lose by being over the top.<br id="a_j20" /> <br id="a_j21" /> <a href="http://www.350.org/4/?p=121" title="Bad Carbon, Down Boy . . . Down" id="ozkx">According to the folks over at www.350.org</a>, we have hit a new carbon high at 387 ppm. This is the highest levels the earth has seen in 650,000 years and unlike most records, it is not one of which we should be particularly proud. In fact, if NASA&#8217;s top man on the issue is right, it could be a sign that we are soon to have some serious stratosphere raining down on our heads.<br id="y6:a0" /> <br id="y6:a1" /> So, what do you think? Is the sky falling? Are we actually toying with some serious consequences or is the boy crying wolf? Is this real or just some more clucking from the frightened chicken? I, for one, am thinking about dusting off my Y2K bunker and christening it something more appropriate like The Basement of the Greenhouse. Use the comments to tell me why I&#8217;m over reacting.<br id="zu1c0" /> <br id="zu1c1" /> <span id="zu1c2" style="font-style: italic">Nic Darling is more afraid of bees than they are of him.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/05/sometimes-the-sky-is-actually-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Might Just Love Expensive Gas</title>
		<link>http://postgreen.com/2008/05/i-might-just-love-expensive-gas/</link>
		<comments>http://postgreen.com/2008/05/i-might-just-love-expensive-gas/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:55:43 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/05/13/i-might-just-love-expensive-gas/</guid>
		<description><![CDATA[According to a New York Times article from a few days ago, record numbers of people are leaving the cars in the driveway and taking to public transit. Across the country, buses and trains are filling as commuters shun their own vehicles. High (for this country) gas prices have made workers think twice about filling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a<a href="http://www.nytimes.com/2008/05/10/business/10transit.html?pagewanted=1&amp;_r=2&amp;sq=gas%20public%20transit&amp;st=nyt&amp;scp=1&amp;adxnnlx=1210691136-t%20Fc2fZDNsyOXma7v7Ny8Q" title="Less Cars, More buses"> New York Times article</a> from a few days ago, record numbers of people are leaving the cars in the driveway and taking to public transit. Across the country, buses and trains are filling as commuters shun their own vehicles. High (for this country) gas prices have made workers think twice about filling up and driving themselves to office.</p>
<p>Many people can be heard lamenting the high cost of fuel, but I wonder . . . might this not be a good thing? What other wonders might high fuel costs lead to? Carpooling? <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=ak87hDNumPjU&amp;refer=news" title="SUV Efficiency">Increased fuel efficiency?</a>   Decreased air travel? More conservation around the home?</p>
<p>Sure, public transit is subject to the same debilitating cost concerns as other forms of travel, and food transport adds to the price tag of milk, eggs and bread. But, stay with me, what if we raised the price of gas even more? What if we taxed that liquid pollution up to 5, 6, 7 dollars a gallon and used that money to subsidize necessary and helpful fuel uses? Would things get better or worse?</p>
<p>Our current energy use is unsustainable, no matter what magical new fuel is supposedly on the horizon. Yet, as we have seen, if gas is cheap, we will use it. We will use it and use it and use it. Perhaps the only way to curb our insatiable appetite is to price us out of the market. What do you think?</p>
<p><em>Nic Darling is fighting a sinus infection and may not be as beautifully articulate as usual.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/05/i-might-just-love-expensive-gas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renewable Energy is Not the Answer</title>
		<link>http://postgreen.com/2008/05/renewable-energy-is-not-the-answer/</link>
		<comments>http://postgreen.com/2008/05/renewable-energy-is-not-the-answer/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:06:37 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/05/05/renewable-energy-is-not-the-answer/</guid>
		<description><![CDATA[Provocative title I know but . . . We spoke before about cheap energy and the ways in which we have formed our society around it, made it an integral part of the way we live. Our ability to extract energy from fossil fuels with relative ease and, for many years, with little worry over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Provocative title I know but . . . <br id="m-8g0" /><br id="m-8g1" />We spoke before about <a href="http://postgreen.com/2008/04/25/changing-the-cheap-energy-mind/" title="The Cheacp Energy Mind" target="_blank" id="vevi">cheap energy</a> and the ways in which we have formed our society around it, made it an integral part of the way we live. Our ability to extract energy from fossil fuels with relative ease and, for many years, with little worry over environmental consequences led to the production of a culture which accepts the availability of such energy as the norm. The way way we live, work and play is completely tied to affordable energy. So, with the dawning realization that fossil fuel energy production is hurting our planet and that it&#8217;s availability as a resource is limited, we have begun searching desperately for replacements. <br id="hxcz0" /><br id="hxcz1" />Unfortunately, our energy usage is so massive that no replacement or group of replacements stands a chance of feeding our appetite. Even as our ability to produce energy from renewable sources grows, so does our demand for more. Our ability to replace fossil fuels with non-polluting energy sources is so far distant that it&#8217;s almost depressing. For a sobering dose of realism, check out <span id="nzu60" class="misspell" suggestions="Cant's,Cunt's,Cent's,Kent's,Cornet's">CNet&#8217;s</span> Green Technology Blog. Their recent <a href="http://www.news.com/8301-11128_3-9928068-54.html" title="Renewable Energy is not Enough" target="_blank" id="vaow">overview of the energy situation</a> illustrates this point better than I could do here. <br id="m-8g2" />            <br id="uzh90" /><img src="http://i.i.com.com/cnwk.1d/i/bto/20080424/Energy_sources.gif" title="Renewable Fuel Graph" alt="Renewable Fuel Graph" height="400" hspace="5" vspace="5" width="340" /><br id="oiml0" /><br id="rw_d0" />Now, everyone speaks of conservation as an important part of any energy plan, but in truth it should be the whole of any energy plan that hopes to decrease fossil fuel usage in the foreseeable future. We cannot continue to use energy at the rate we currently do and expect to free ourselves from fossil fuels. To see any increase in the tiny slice of the pie renewable energy sources represent (see above graph), we have to considerably shrink the pie.<br id="pqyb0" /><br id="pqyb1" />Renewable resources, however important they may be, do not seem to be the answer to our energy problems. Only conservation, using less energy, will provide the environmental and national security benefits of decreased fossil fuel usage. This should be the driving force of energy policies and the backbone of political movement. Unfortunately, it is a lot harder to tell people to use less than it is to say, &#8220;keep buying <span id="nzu61" class="misspell" suggestions="Suva,Subs,SUV,Sues,Suss">SUVs</span> . . . cheaper, safer, renewable fuel is on the way.&#8221; Wind and solar energy ideas are much &#8220;cooler&#8221; than arguments about mileage and better insulation. Fuel cells beat the hell out of walking.<br id="qioy0" /><br id="qioy1" />As long as renewable energy maintains its illusory promise of a solution, conservation will be a hard to promote. With solar, wind and geothermal energy around the corner, why do I need to find a way to do without air conditioning? If alternative fuels hold so much promise, what does the size of my car matter? While work on renewable fuels is important and deserves funding, a realistic view of their contribution needs to be maintained and promoted. Conservation must be championed as it is the only way to change course.<br id="wr6c0" /> <br id="wr6c1" /> Argue with me. Tell me I&#8217;m wrong. Agree with me. Do it in the comments.<br id="wr6c2" /> <br style="font-style: italic" id="wr6c3" /> <span style="font-style: italic">Nic Darling is a Philadelphia writer and talker . . . mostly a talker. Really, he just won&#8217;t shut up.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/05/renewable-energy-is-not-the-answer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Changing the Cheap Energy Mind</title>
		<link>http://postgreen.com/2008/04/changing-the-cheap-energy-mind/</link>
		<comments>http://postgreen.com/2008/04/changing-the-cheap-energy-mind/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 23:20:14 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/04/25/changing-the-cheap-energy-mind/</guid>
		<description><![CDATA[Michael Pollan&#8217;s article, &#8220;Why Bother?&#8221;, in the New York Times Green Issue is ostensibly about growing a garden, but there are larger issues looming in the shadows of that leafy produce. In exhorting the reader to plant and grow their own food he leads us through ideas of community, the possibility of viral change, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nytimes.com/2008/04/20/magazine/20wwln-lede-t.html?_r=2&amp;pagewanted=all&amp;oref=slogin&amp;oref=slogin" title="Why Bother?">Michael Pollan&#8217;s article, &#8220;Why Bother?&#8221;,</a> in the New York Times <a href="http://www.nytimes.com/indexes/2008/04/19/magazine/index.html" title="NYT Green Issue">Green Issue</a> is ostensibly about growing a garden, but there are larger issues looming in the shadows of that leafy produce. In exhorting the reader to plant and grow their own food he leads us through ideas of community, the possibility of viral change, the problems of specialization and the &#8220;cheap energy mind.&#8221;</p>
<p>Much of Michael&#8217;s discussion orbits the phenomenon of cheap energy, the advent of which allowed our specialization (I type about food, he grows food, she delivers food) and trancendence of community (who needs neighbors when you have DVR?). The mentality created by this cheap energy hamstrings our attempts at personal responsibility and drives our energy policy toward replacement rather than substantial lifestyle change.</p>
<p>Michael&#8217;s suggestion to grow a garden seems trivial in the face of this high-minded historical discussion and one is led to wonder, as the title of the piece suggests, &#8220;Why Bother?&#8221; With such engrained resistance and seemingly insourmountable global apathy, how will growing a garden be anything more than a symbolic guesture?</p>
<p>Well, I&#8217;ll let Michael tell you. <a href="http://www.nytimes.com/2008/04/20/magazine/20wwln-lede-t.html?_r=2&amp;pagewanted=all&amp;oref=slogin&amp;oref=slogin" title="Why Bother?">Give it a read.</a></p>
<p><em>Nic Darling is well-disposed to postgreen and its proprieter. He is also well-disposed to beer, puppies and disc golf.  Quite the company you keep postgreen.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/04/changing-the-cheap-energy-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Great Earth Day</title>
		<link>http://postgreen.com/2008/04/have-a-great-earth-day/</link>
		<comments>http://postgreen.com/2008/04/have-a-great-earth-day/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:13:57 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/04/22/have-a-great-earth-day/</guid>
		<description><![CDATA[A quick note to wish everyone a happy Earth Day. Here are a few Earth Day posts from some of my favorite green bloggers: Earth Day 2008, This is How We Do It &#8211; Jetson Green What Are You Doing on Earth Day? &#8211; Inhabitat OK, there weren&#8217;t as many Earth Day posts out there [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A quick note to wish everyone a happy Earth Day. Here are a few Earth Day posts from some of my favorite green bloggers:</p>
<p><a href="http://www.jetsongreen.com/2008/04/earth-day-2008.html" title="Jetson Green Earth Day Post">Earth Day 2008, This is How We Do It</a> &#8211; Jetson Green</p>
<p><a href="http://www.inhabitat.com/2008/04/22/what-are-you-doing-on-earth-day/" title="Inhabitat Earth Day Post">What Are You Doing on Earth Day?</a> &#8211; Inhabitat</p>
<p>OK, there weren&#8217;t as many Earth Day posts out there as I had thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/04/have-a-great-earth-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Action Day via FHN</title>
		<link>http://postgreen.com/2007/11/blog-action-day-via-fhn/</link>
		<comments>http://postgreen.com/2007/11/blog-action-day-via-fhn/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 03:06:47 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[modern design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://postgreen.com/2007/11/14/blog-action-day-via-fhn/</guid>
		<description><![CDATA[Apparently I missed out on Blog Action Day last month. Check it out for some good posts related to impacting the environment from some of the most popular blogs on the net. Since I missed it I will share one of the posts that I really liked from one of the blogs I monitor &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apparently I missed out on <a href="http://www.blogactionday.org/">Blog Action Day</a> last month. Check it out for some good posts related to impacting the environment from some of the most popular blogs on the net.</p>
