<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postgreen &#187; Green Tech</title>
	<atom:link href="http://postgreen.com/category/green-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://postgreen.com</link>
	<description>Eco-modern homes for the rest of us</description>
	<lastBuildDate>Thu, 10 Mar 2011 01:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Look at That &#8211; Session I</title>
		<link>http://postgreen.com/2008/07/look-at-that-session-i/</link>
		<comments>http://postgreen.com/2008/07/look-at-that-session-i/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:00:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Look at That]]></category>

		<guid isPermaLink="false">http://postgreen.com/?p=107</guid>
		<description><![CDATA[This is a new weekly series (Look at That) that Nic told me I have to do. Every Friday I&#8217;ll post some of the best and more interesting green links I&#8217;ve found in the past week. So sit back, grab a pint and kick off your weekend with a few green links: I got really [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a new weekly series (<a title="Look at That - Chad's Weekly Green Links" href="http://postgreen.com/category/look-at-that/" target="_self">Look at That</a>) that Nic told me I have to do. Every Friday I&#8217;ll post some of the best and more interesting green links I&#8217;ve found in the past week. So sit back, grab a pint and kick off your weekend with a few green links:</p>
<ol>
<li>I got really excited about this fantastic method of <a title="control and monitor home energy use with Phone" href="http://www.thegreenergrass.org/2008/02/concept-current-state.html" target="_blank">controlling and monitoring home energy usage with an iPhone</a>. Then I realized it is just a concept. Still worth checking out though.</li>
<li>We&#8217;ve been looking at different <a title="Alternate Solar Thermal Systems" href="http://100khouse.com/2008/05/27/alternate-solar-thermal-radiant-heating-combo-systems/" target="_blank">solar thermal setups</a> at the 100K House blog over the past few months. <a title="DIY Solar Thermal Hot Water System" href="http://greenbuildingelements.com/2008/07/09/my-solar-hot-water-experience/" target="_blank">Here is a great article</a> on someone who designed and installed their own solar thermal setup for only $3,000 and are already saving up to $100 a month. Not bad.</li>
<li>Want to have your home rebuilt to LEED Silver standards after a fire? Check out the latest in insurance &#8211; <a title="Green Insurance" href="http://greenbuildingelements.com/2008/07/10/the-next-green-thing-green-insurance/" target="_blank">Green Insurance</a>.</li>
<li>I can&#8217;t think of any company that could build <a title="Stylish Prefab Homes by major auto manufacturer" href="http://www.jetsongreen.com/2008/07/toyota-homes-lo.html" target="_blank">prefab homes</a> better than my favorite auto manufacturer. Kaizen!</li>
<li>Lastly, we are looking at Frigidaire appliances over at the <a title="Appliances for the 100K House" href="http://100khouse.com/2008/06/19/appliances-for-the-100k-house/" target="_blank">100K project</a> and I stumbled across this <a title="Kegerator - refrigerator - freezer - tap in one" href="http://www.amazon.com/Frigidaire-FRTB7B4EMB-2-Cubic-Foot-Refrigerator-Beer-Tap/dp/B000LOAW9Y%3FSubscriptionId%3D19BAZMZQFZJ6G2QYGCG2%26tag%3Dsquidooa222918-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LOAW9Y" target="_blank">Frigidaire model that includes a built-in kegerator and tap</a> on the front where a water dispenser would usually be found. I hope they have an Energy Star version!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/07/look-at-that-session-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Excess of Cool</title>
		<link>http://postgreen.com/2008/06/an-excess-of-cool/</link>
		<comments>http://postgreen.com/2008/06/an-excess-of-cool/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:47:37 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[alternative cooling]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://postgreen.com/?p=90</guid>
		<description><![CDATA[It has been hot in Philly. Not the kind of hot where you slip on some shorts and sandals and make your way into the long absent sun after a cold, cloudy winter (love that kind of hot). No, this is the kind of hot where you stay as still as possible for fear of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has been hot in Philly. Not the kind of hot where you slip on some shorts and sandals and make your way into the long absent sun after a cold, cloudy winter (love that kind of hot). No, this is the kind of hot where you stay as still as possible for fear of bursting into a terminal sweat. It is the kind of hot that feels like a damp, grizzly bear, fresh from some kind of long, sweaty, ursine 10k, is hugging you tightly for 24 hours a day. It is the kind of thick, wet hot that makes a walk to the store feel like 20 breaststroke laps in a bowl of steaming gravy.<br id="axan0" /><br id="axan1" />Sure, some of you Southerners will claim that I don&#8217;t know hot, but I&#8217;ve been down South, and at least there you get an afternoon rain, a torrential cooling. Or, if you are reporting in from the desert, at least your heat is dry. Sure, it may be a cliche&#8217; but dry heat <span id="cmh70" style="text-decoration: underline;">is</span> more comfortable. The air in Philly feels like rain that has boiled just before it hit the ground. It feels like a neck deep swamp. <br id="yfa60" /> <br id="yfa61" /> But, I am not here to brag about Philly&#8217;s extremes of discomfort. This post is not meant to be a competitive statement. I am simply hoping to frame a question in the appropriate sticky, stinky, sweaty context.<br id="hy7m0" /><br id="hy7m1" />This heat, similar (I imagine) to being inside a beached whale in Death Valley, leads <span id="bad_word" class="misspell">Philadelphians</span> to that predictable technological response . . . air conditioning. The hum of AC units becomes a part of the summer sound-scape, blending perfectly with the constant whining of those caught outside and the gentle sizzle of pigeons cooking on the blacktop. The light drizzle from thousands of window units falls gently on the pedestrians in the streets, and each store front doorway blasts welcoming cold on passerbys. Interior climate control is the sweet breath of modern civilization, but at what cost?<br id="vezt0" /> <br id="vezt1" /> Air conditioning is definitely a significant sucker of electricity and it seems to be used with a kind of reckless abandon. It flows out open doors and windows. It runs 24 hours a day. Despite the increasingly prohibitive cost, nearly everyone seems to use it and use it and use it. Is this caused by  a loss of climate acclimation? Have we forgotten how to exist in the heat? Is it made worse by a lack of alternatives? How did we stay cool before AC and what will we do when the environmental cost of its use becomes too heavy to pay?<br id="i5ho0" /> <br id="i5ho1" /> Chad is working on <a id="a_im" title="Cooling without AC" href="http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/">some alternatives for the 100k house</a>, and I thought we would try to get a discussion started here as well. How much energy do we waste conditioning our air? What are the alternatives to AC? Is it possible to survive in Philly (or elsewhere) without it? If so, is it possible to be comfortable?<br id="z6ag0" /> <br id="z6ag1" /> Talk it up in the comments.<br id="z6ag2" /> <br id="z6ag3" /> <em>Nic Darling actually enjoys this hot, stick weather. He is obviously a witch and will be burned accordingly.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/06/an-excess-of-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information has a Big Footprint</title>
		<link>http://postgreen.com/2008/05/information-has-a-big-footprint/</link>
		<comments>http://postgreen.com/2008/05/information-has-a-big-footprint/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:46:28 +0000</pubDate>
		<dc:creator>Nic Darling</dc:creator>
				<category><![CDATA[Green Tech]]></category>

		<guid isPermaLink="false">http://postgreen.com/2008/05/10/information-has-a-big-footprint/</guid>
		<description><![CDATA[According to a post by Bits, the New York Times tech blog, air travel might lose its top billing in the polluters&#8217; revue. Moving up the marquee to headline the greenhouse gas show . . . data centers. That&#8217;s right, buildings full of humming computers and spinning hard drives, cooled by the constant flow of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://bits.blogs.nytimes.com/2008/05/01/data-centers-are-becoming-big-polluters-study-finds/" title="Data Center Carbon Kings" target="_blank" id="cehu">a post by Bits</a>, the New York Times tech blog, air travel might lose its top billing in the polluters&#8217; revue. Moving up the marquee to headline the greenhouse gas show . . . data centers. That&#8217;s right, buildings full of humming computers and spinning hard drives, cooled by the constant flow of conditioned air, are sucking enough energy to set them on a path for carbon emission stardom by 2020. As much as our move away from paper might have helped, we now have to wonder whether the electronic, binary alternative is a real improvement.<br id="k7nz0" /><br id="k7nz1" /> Data Centers require a great deal of energy to store all that information (blogs to financials, emails to images). However, unsurprisingly, inefficiency is the greatest portion of the problem. Most servers use relatively little of the drive space available to them, but their energy use is the same regardless of capacity. It is like driving an SUV with only one person in it. Without this inefficient use of space, data centers might be able to avoid supplanting the air travel giants.<br id="g-sk0" /> <br id="g-sk1" /> Much like <a href="http://postgreen.com/2008/04/21/the-actual-cost-making-sustainable-housing-tangible/" title="Tangible House Costs" target="_blank" id="vzs9">we have discussed</a>, the challenge is to make efficiency tangible. There is currently, according to Bits, a proposal for a standardized efficiency rating for data centers. This is the kind of thing we need to see across the board. Numerical, understandable representations of efficiency and conservation. If one can judge a data center&#8217;s efficiency at a glance, on can more easily make the choice to improve conditions at a current location before opening another center to add to the width of information&#8217;s giant foot.<br id="stpf0" /> <br id="stpf1" /> Any techies out there want to offer some insight or hope on this issue? Is it possible to make data centers sustainable in a low energy future? Talk about it in the comments. <br id="wdyz0" /> <br id="wdyz1" /> <span id="jcvh0" style="font-style: italic">Nic Darling is the marketing guy for a data backup software company. This will occasionally bleed into his guest blogging. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://postgreen.com/2008/05/information-has-a-big-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

